SPRINT Cup Race Recaps
(Move the mouse over the race number to see the race name) Glossary
| Race | Date | Cars | Winner | St | Make / Model | Miles | Purse | Pole | Laps | Speed |
| 1997-06 | 04/06/97 | 43 | Jeff Burton | 5 | Ford | 501 | 3,354,425 | 73 | 125.111 | |
| 1998-07 | 04/05/98 | 43 | Mark Martin | 7 | Ford | 501 | 3,539,600 | 185.906 | 43 | 136.771 |
| 1999-06 | 03/28/99 | 43 | Terry Labonte | 4 | Chevrolet | 501 | 3,574,800 | 190.154 | 39 | 144.276 |
| 2000-07 | 04/02/00 | 43 | Dale Earnhardt, Jr. | 4 | Chevrolet | 501 | 3,693,250 | 192.137 | 62 | 131.152 |
| 2001-07 | 04/01/01 | 43 | Dale Jarrett | 3 | Ford | 501 | 4,314,429 | 190.678 | 44 | 141.804 |
| 2002-07 | 04/08/02 | 43 | Matt Kenseth | 31 | Ford | 501 | 4,676,954 | 194.224 | 41 | 142.453 |
| 2003-07 | 03/30/03 | 43 | Ryan Newman | 3 | Dodge | 501 | 5,019,723 | 193.514 | 52 | 134.517 |
| 2004-07 | 04/04/04 | 43 | Elliott Sadler | 19 | Ford | 501 | 5,318,445 | 193.903 | 45 | 138.845 |
| 2005-07 | 04/17/05 | 43 | Greg Biffle | 5 | Ford | 501 | 5,142,903 | 192.582 | 56 | 130.055 |
| 2005-34 | 11/06/05 | 43 | Carl Edwards | 30 | Ford | 501 | 5,936,997 | 192.947 | 27 | 151.055 |
| 2006-07 | 04/09/06 | 43 | Kasey Kahne | 1 | Dodge | 501 | 6,169,524 | 190.315 | 43 | 137.943 |
| 2006-34 | 11/05/06 | 43 | Tony Stewart | 8 | Chevrolet | 509 | 6,158,041 | 196.235 | 51 | 134.891 |
| 2007-07 | 04/15/07 | 43 | Jeff Burton | 2 | Chevrolet | 501 | 6,240,747 | 33 | 143.359 | |
| 2007-34 | 11/04/07 | 43 | Jimmie Johnson | 8 | Chevrolet | 501 | 6,270,378 | 193.105 | 52 | 131.219 |
| 2008-07 | 04/06/08 | 43 | Carl Edwards | 2 | Ford | 509 | 6,307,748 | 190.907 | 27 | 144.814 |
15 races
