Cheap NASCAR Tickets

Buyer Beware: At NASCAR Cheap Tickets.com the price you see for your tickets is the price you will pay at checkout. Unlike our competitors, we do not add service fees, connection fees, handling charges and our 2nd day shipping is free. We highly recommend that before you leave NASCAR Cheap Tickets.com you bookmark this page as you will be back once you compare our prices with those of you competitors.

NASCAR Cheap Tickets

SPRINT Cup Race Recaps

(Move the mouse over the race number to see the race name) Glossary

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1997-06 04/06/97 43 Jeff Burton 5 Ford 501 3,354,425   73 125.111
1998-07 04/05/98 43 Mark Martin 7 Ford 501 3,539,600 185.906 43 136.771
1999-06 03/28/99 43 Terry Labonte 4 Chevrolet 501 3,574,800 190.154 39 144.276
2000-07 04/02/00 43 Dale Earnhardt, Jr. 4 Chevrolet 501 3,693,250 192.137 62 131.152
2001-07 04/01/01 43 Dale Jarrett 3 Ford 501 4,314,429 190.678 44 141.804
2002-07 04/08/02 43 Matt Kenseth 31 Ford 501 4,676,954 194.224 41 142.453
2003-07 03/30/03 43 Ryan Newman 3 Dodge 501 5,019,723 193.514 52 134.517
2004-07 04/04/04 43 Elliott Sadler 19 Ford 501 5,318,445 193.903 45 138.845
2005-07 04/17/05 43 Greg Biffle 5 Ford 501 5,142,903 192.582 56 130.055
2005-34 11/06/05 43 Carl Edwards 30 Ford 501 5,936,997 192.947 27 151.055
2006-07 04/09/06 43 Kasey Kahne 1 Dodge 501 6,169,524 190.315 43 137.943
2006-34 11/05/06 43 Tony Stewart 8 Chevrolet 509 6,158,041 196.235 51 134.891
2007-07 04/15/07 43 Jeff Burton 2 Chevrolet 501 6,240,747   33 143.359
2007-34 11/04/07 43 Jimmie Johnson 8 Chevrolet 501 6,270,378 193.105 52 131.219
2008-07 04/06/08 43 Carl Edwards 2 Ford 509 6,307,748 190.907 27 144.814
15 races

NationWide Series Race Recaps

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1997-08 04/05/97 42 Mark Martin 20 Ford 300 696,350 180.054 45 122.993
1998-07 04/04/98 43 Dale Earnhardt, Jr. 16 Chevrolet 300 793,900 179.229 44 120.174
1999-06 03/27/99 43 Mark Martin 2 Ford 245 869,300 183.082 30 127.417
2000-07 04/01/00 43 Mark Martin 2 Ford 300 927,100 184.451 55 108.130
2001-07 03/31/01 43 Kevin Harvick 7 Chevrolet 300 990,945 189.880 39 126.212
2002-06 04/06/02 43 Jeff Purvis 13 Chevrolet 174 1,018,765 193.493 39 102.136
2003-06 03/29/03 43 Joe Nemechek 7 Chevrolet 300 1,078,732 187.474 48 117.891
2004-06 04/03/04 43 Matt Kenseth 15 Ford 300 1,126,655 189.847 36 115.482
2005-08 04/16/05 43 Kasey Kahne 25 Dodge 300 1,170,818 189.840 37 126.746
2005-33 11/05/05 43 Kevin Harvick 3 Chevrolet 300 946,147 189.500 26 138.019
2006-07 04/08/06 43 Kurt Busch 7 Dodge 309 1,227,990 187.904 37 129.984
2006-33 11/04/06 43 Kevin Harvick 4 Chevrolet 300 986,851 192.589 19 145.710
2007-08 04/14/07 43 Matt Kenseth 10 Ford 300 1,244,019 191.063 37 126.671
2007-33 11/03/07 43 Kevin Harvick 4 Chevrolet 300 1,012,628 191.646 20 144.212
2008-07 04/05/08 43 Kyle Busch 31 Toyota 300 1,252,445   13 151.707
15 races

Craftsman Truck Series Race Recaps

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1997-09 06/06/97 33 Kenny Irwin, Jr. 5 Ford 251 454,425 175.667 36 131.823
1998-08 06/05/98 38 Tony Raines 12 Ford 251 512,825 178.642 46 111.018
1999-10 06/11/99 37 Dennis Setzer 3 Dodge 269 505,275 179.718 36 122.805
1999-24 10/15/99 36 Jay Sauter 1 Chevrolet 188 433,185 179.152 26 132.430
2000-11 06/09/00 37 Greg Biffle 1 Ford 251 501,020 178.130 28 126.932
2000-23 10/13/00 36 Bryan Reffner 1 Chevrolet 251 432,830 180.373 39 112.933
2001-09 06/08/01 36 Jack Sprague 3 Chevrolet 251 512,200   21 133.620
2001-21 10/05/01 36 Travis Kvapil 7 Chevrolet 219 419,135 181.953 41 112.020
2002-07 06/07/02 35 Brendan Gaughan 10 Dodge 251 516,635 180.355 29 129.569
2002-17 09/13/02 35 Brendan Gaughan 5 Dodge 219 432,385 179.695 19 137.736
2003-07 06/06/03 36 Brendan Gaughan 5 Dodge 251 524,950   19 140.621
2003-22 10/11/03 36 Brendan Gaughan 7 Dodge 219 440,045 181.531 31 122.727
2004-07 06/11/04 34 Dennis Setzer 4 Chevrolet 251 524,600 180.971 12 148.959
2004-21 10/16/04 36 Todd Bodine 22 Toyota 219 454,505 182.174 35 115.169
2005-09 06/10/05 36 Jack Sprague 7 Chevrolet 251 557,509 182.902 15 144.844
2005-23 11/04/05 36 Todd Bodine 8 Toyota 221 467,692 182.593 26 128.259
2006-09 06/09/06 36 Todd Bodine 6 Toyota 252 576,088 183.206 25 132.129
2006-23 11/03/06 36 Clint Bowyer 1 Chevrolet 222 484,876 184.464 30 124.895
2007-09 06/08/07 35 Todd Bodine 1 Toyota 254 587,775 181.763 35 118.057
2007-23 11/02/07 36 Ted Musgrave 3 Toyota 224 502,613 184.137 23 131.363
20 races